| morning | set-up | band | light | T−Td | wind |
|---|---|---|---|---|---|
| Fri 16 Oct | 0.05 | poor | overcast above the fog | 2.4 | 14 kt |
| Sat 17 Oct | 0.20 | poor | sun will reach the fog top | 4.5 | 8 kt |
| Sun 18 Oct | 0.45 | marginal | sun will reach the fog top | 3.3 | 6 kt |
| Mon 19 Oct | 0.51 | marginal | sun will reach the fog top | 2.2 | 4 kt |
| Tue 20 Oct | 0.54 | marginal | filtered sun | 1.4 | 3 kt |
| Wed 21 Oct | 0.59 | marginal | sun will reach the fog top | 1.7 | 4 kt |
| Thu 22 Oct ★ | 0.60 | marginal | filtered sun | 1.2 | 2 kt |
| morning | set-up | band | light | T−Td | wind |
|---|---|---|---|---|---|
| Fri 16 Oct | 0.06 | poor | filtered sun | 2.1 | 12 kt |
| Sat 17 Oct | 0.46 | marginal | sun will reach the fog top | 2.0 | 6 kt |
| Sun 18 Oct | 0.28 | poor | sun will reach the fog top | 5.8 | 8 kt |
| Mon 19 Oct | 0.54 | marginal | sun will reach the fog top | 2.7 | 5 kt |
| Tue 20 Oct | 0.43 | poor | overcast above the fog | 2.2 | 2 kt |
| Wed 21 Oct ★ | 0.62 | decent set-up | sun will reach the fog top | 1.1 | 3 kt |
| Thu 22 Oct | 0.53 | marginal | filtered sun | 1.5 | 3 kt |
fog mechanics guide · Kankakee location evidence · Grayslake location evidence · backtest